Plateau 6 Results
6. Le Mans Classic
6. Le Mans Classic
Friday 6 - Sunday 8 July 2012
COURSE 1 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 38 | 1975 De Cadenet Lola T380 Henrik Lindberg · Andy Meyrick | 44m53.548s | 7 laps | 7 laps x 16.329 m |
2 | 4 | 1979 BMW M1 Procar Michael Hinderer · Martin Stretton · Peter Hinderer | + 1m48.850s | 7 laps | |
3 | 7 | 1978 BMW M1 Sean McInerney · Michael McInerney | + 1m53.583s | 7 laps | |
4 | 3 | 1979 Porsche 935 Christian Traber · Marc Devis | + 1m59.365s | 7 laps | |
5 | 62 | 1973 Porsche 2.8L RSR Gérard Larrousse · Claudio Roddaro · Jean-Philippe Grand | + 2m31.343s | 7 laps | |
6 | 27 | 1978 Porsche 935 'Moby Dick' Manfred Freisinger · Emmanuel Collard | + 2m32.541s | 7 laps | |
7 | 8 | 1976 Porsche 936 Carlos Monteverde · Gary Pearson · Andrew Smith | + 2m53.176s | 7 laps | |
8 | 44 | 1976 Lola T286 Dominique Guénat | + 3m05.108s | 7 laps | |
9 | 69 | 1979 Ferrari 512 BBLM 'Mr. John of B' · Soheil Ayari | + 3m34.205s | 7 laps | + 1:15 penalty |
10 | 17 | 1974 Porsche 911 Carrera RSR 3.0L Juan Pablo Orjuela · Santiago Orjuela | + 3m38.819s | 7 laps | |
11 | 63 | 1976 Ford Gran Torino Jacques Alvergnas · Christophe Schwartz | + 3m41.952s | 7 laps | |
12 | 42 | 1979 BMW M1 Luke Bullitt | + 3m43.309s | 7 laps | |
13 | 36 | 1978 Porsche 935 Stephan Meyers · Marc De Siebenthal | + 3m45.741s | 7 laps | |
14 | 39 | 1972 Gulf Mirage Chris MacAllister | + 3m51.135s | 7 laps | |
15 | 20 | 1977 Porsche 935 Jean-Marc Merlin | + 3m51.246s | 7 laps | |
16 | 53 | 1979 Lola T 298 Frédéric Da Rocha | + 4m00.765s | 7 laps | + 2:45 penalty |
17 | 29 | 1974 Porsche 911 RSR 3.0L Michel Lecourt · Raymond Narac | + 4m15.063s | 7 laps | |
18 | 76 | 1979 Porsche 935 Erik Maris · Jean-Pierre Malcher | + 4m20.871s | 7 laps | |
19 | 5 | 1977 Lola T 296 Kevin Wilkins · Mike Catlow | + 4m33.130s | 7 laps | |
20 | 23 | 1979 Porsche 935 K3 Nicolas D'Ieteren · Jean-Pierre Lecou | + 4m33.250s | 7 laps | |
21 | 41 | Porsche 911 RSR 3.0L George Tuma · Jim Pace | + 4m44.332s | 7 laps | |
22 | 66 | 1974 Porsche 911 RSR 3.0L Didier Denat | + 4m54.990s | 7 laps | |
23 | 68 | 1976 Sauber C5 Dr. Wolf Zweifler · Dr. Darius Ahrabian · Tommaso Gelmini | + 5m00.157s | 7 laps | |
24 | 15 | 1974 BMW 3.5 CSL Henry Schmitt | + 5m23.389s | 7 laps | |
25 | 1 | 1974 Porsche 911 RS 3.0L Charles Rupp · Philippe Peauger | + 5m25.760s | 7 laps | |
26 | 2 | 1979 BMW M1 Stanislas De Sadeleer · Pierre Fillon | + 5m26.050s | 7 laps | |
27 | 21 | 1975 Porsche 930 Turbo Philippe Hottinguer | + 5m27.515s | 7 laps | |
28 | 28 | 1980 Ferrari 512 BBLM Diego Meier | + 11:40.191 | 7 laps | + 08:00 penalty |
29 | 37 | 1978 Porsche 935 Michael Föveny · Stephan Roitmayer | + 1 lap | 6 laps | |
30 | 9 | 1973 BMW 3.0 CSL (E9) Alex Elliott · Adrian Brady · Dieter Quester | + 1 lap | 6 laps | |
31 | 16 | 1975 Chevron B31 Russell Büsst · David Freeman | + 1 lap | 6 laps | |
32 | 40 | 1978 Alpine A 442 B Jean Ragnotti · Carlos Tavares | + 1 lap | 6 laps | |
33 | 30 | 1978 Osella PA 6 Christian Perrier · Gérard Bouvet | + 1 lap | 6 laps | + 1:15 penalty |
34 | 59 | 1973 Chevrolet Corvette Stéphane Sabates · Norbert Fradin · Didier Sirgue | + 1 lap | 6 laps | |
35 | 12 | 1975 BMW 3.5 CSL Andrew Cannon · Byron Sanborn | + 1 lap | 6 laps | |
36 | 35 | 1976 Inaltera LM Nicolas Beloou · Gérard Cuynet · Frédéric Chambon | + 1 lap | 6 laps | |
37 | 24 | 1974 Porsche 911 Carrera RS 3.0L Alain Gadal · Alain Gautier | + 1 lap | 6 laps | |
38 | 6 | 1976 Chevron B36 Sandy Watson · Martin O'Connell | + 1 lap | 6 laps | + 1 lap penalty |
39 | 60 | 1976 Sauber C5 Philippe Scemama · Yves Scemama | + 1 lap | 6 laps | |
40 | 45 | 1979 BMW M1 Jean-Claude Basso · Pierre Desnos · Christian Schober | + 1 lap | 6 laps | |
41 | 74 | 1975 BMW 2002 Heidegger Marcus Mahy · Norbert Engels | + 1 lap | 6 laps | |
42 | 48 | 1975 Moynet LM Gérard Pargamin · Christian Leguay · Mike Robinson | + 1 lap | 6 laps | |
43 | 19 | 1978 Lola T 298 Olivier Cazalières | + 1 lap | 6 laps | |
44 | 49 | 1972 Chevron B21 Jean-Marc Belleteste · Romain Belleteste | + 1 lap | 6 laps | |
45 | 65 | 1972 Ford Capri 2600 RS Douglas Titford · Trevor Reeves | + 1 lap | 6 laps | |
46 | 10 | 1976 BMW 3.5 CSL Antony Walker · Alan Benjamin · Frank Kovacevic | + 1 lap | 6 laps | |
47 | 73 | Chevrolet Corvette Eric Hélary · Lionel Boch · Jean-Loup Jourdain | + 1 lap | 6 laps | |
48 | 26 | 1978 Ferrari 512 BB Competizione Alexander Rittweger · Berny Georgi · Peter Praller | + 1 lap | 6 laps | |
49 | 78 | Ligier JS 2 Grégoire Audi | + 1 lap | 6 laps | |
50 | 75 | 1977 BMW 320i Group 5 Charles Veillard | + 1 lap | 6 laps | |
51 | 11 | 1980 Ferrari 512 BBLM Paul Knapfield | + 1 lap | 6 laps | |
52 | 50 | 1971 Ford Capri 2600 RS Thierry de Latre du Bosqueau · Bruno van Marsenille | + 1 lap | 6 laps | + 24:00 penalty |
53 | 33 | 1972 Lola T280 Michel Quiniou | + 2 laps | 5 laps | + 1 lap penalty |
54 | 56 | 1973 Lola T292 Patrick Guillot | + 2 laps | 5 laps | |
55 | 31 | 1976 Chevron B36 BMW Claude Le Jean · Lucien Rossiaud | + 2 laps | 5 laps | |
56 | 51 | 1977 WM P 77 Jean Grison · Thierry Audonnet · Didier Bastard | + 2 laps | 5 laps | |
57 | 43 | 1974 BMW 3.0 CSL (E9) François Dumez · Guillaume De Beaufort · Alex Ames | + 2 laps | 5 laps | |
58 | 14 | 1973 Porsche 911 RS 2.7L Nicolas Moreau · Charles De Pauw | + 2 laps | 5 laps | |
59 | 18 | 1980 Ferrari 512 BBLM Nicolas Comar · Philippe Rambeaud · Rudy Thomann · R. Comar | + 3 laps | 4 laps | |
60 | 32 | 1974 Lola T 294 Dominique Lacaud | + 4 laps | 3 laps | + 1 lap penalty |
61 | 34 | 1975 Mirage GR8 Roald Goethe · Stuart Hall | + 4 laps | 3 laps | |
62 | 47 | 1976 Chevrolet Monza Gilles Ceron · Gérard Faber | + 4 laps | 3 laps | |
63 | 80 | BMW 3.0 CSL (E9) Franco Lembo · Jean Paul Bertrand | + 4 laps | 3 laps | |
64 | 54 | 1979 Lola T 294 Patrice Lafargue | + 4 laps | 3 laps | + 2:45 penalty |
65 | 22 | 1972 Duckham's LM Jacques Nicolet | + 5 laps | 2 laps | |
66 | 55 | 1979 Rondeau M379-DFV Patrick Henry | + 5 laps | 2 laps | |
67 | 57 | 1975 Tecma 755 Denis Liquiere · Philippe Achard | + 6 laps | 1 laps | |
68 | 64 | 1976 Dodge Charger Christophe Schwartz · Richard Pierson | + 6 laps | 1 laps | |
69 | 25 | 1975 De Tomaso Pantera Gr. IV Martin Jörgens · Stefan Müller | |||
70 | 46 | 1981 Ferrari 512 BBLM Jean Guikas | |||
71 | 58 | 1979 Porsche 935 Dr. Darius Ahrabian | |||
72 | 71 | Toj SC 206 Gunther Deutsch · Marco Deutsch |
COURSE 2 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 6 | 1976 Chevron B36 Sandy Watson · Martin O'Connell | 43m41.450s | 6 laps | 6 laps x 16.329 m |
2 | 7 | 1978 BMW M1 Sean McInerney · Michael McInerney | + 1.748s | 6 laps | |
3 | 27 | 1978 Porsche 935 'Moby Dick' Manfred Freisinger · Emmanuel Collard | + 2.560s | 6 laps | |
4 | 53 | 1979 Lola T 298 Frédéric Da Rocha | + 4.164s | 6 laps | |
5 | 4 | 1979 BMW M1 Procar Michael Hinderer · Martin Stretton · Peter Hinderer | + 5.280s | 6 laps | |
6 | 39 | 1972 Gulf Mirage Chris MacAllister | + 7.615s | 6 laps | |
7 | 8 | 1976 Porsche 936 Carlos Monteverde · Gary Pearson · Andrew Smith | + 2m43.847s | 6 laps | |
8 | 23 | 1979 Porsche 935 K3 Nicolas D'Ieteren · Jean-Pierre Lecou | + 2m54.399s | 6 laps | |
9 | 21 | 1975 Porsche 930 Turbo Philippe Hottinguer | + 2m56.864s | 6 laps | |
10 | 69 | 1979 Ferrari 512 BBLM 'Mr. John of B' · Soheil Ayari | + 2m57.761s | 6 laps | |
11 | 30 | 1978 Osella PA 6 Christian Perrier · Gérard Bouvet | + 3m00.963s | 6 laps | |
12 | 24 | 1974 Porsche 911 Carrera RS 3.0L Alain Gadal · Alain Gautier | + 3m15.361s | 6 laps | |
13 | 37 | 1978 Porsche 935 Michael Föveny · Stephan Roitmayer | + 3m16.016s | 6 laps | |
14 | 41 | Porsche 911 RSR 3.0L George Tuma · Jim Pace | + 3m17.163s | 6 laps | |
15 | 78 | Ligier JS 2 Grégoire Audi | + 3m23.789s | 6 laps | |
16 | 42 | 1979 BMW M1 Luke Bullitt | + 3m24.882s | 6 laps | |
17 | 1 | 1974 Porsche 911 RS 3.0L Charles Rupp · Philippe Peauger | + 3m26.474s | 6 laps | |
18 | 44 | 1976 Lola T286 Dominique Guénat | + 3m31.144s | 6 laps | |
19 | 62 | 1973 Porsche 2.8L RSR Gérard Larrousse · Claudio Roddaro · Jean-Philippe Grand | + 3m32.728s | 6 laps | |
20 | 32 | 1974 Lola T 294 Dominique Lacaud | + 7m15.788s | 6 laps | |
21 | 29 | 1974 Porsche 911 RSR 3.0L Michel Lecourt · Raymond Narac | + 7m16.483s | 6 laps | |
22 | 15 | 1974 BMW 3.5 CSL Henry Schmitt | + 7m18.582s | 6 laps | |
23 | 40 | 1978 Alpine A 442 B Jean Ragnotti · Carlos Tavares | + 7m19.553s | 6 laps | |
24 | 26 | 1978 Ferrari 512 BB Competizione Alexander Rittweger · Berny Georgi · Peter Praller | + 7m21.048s | 6 laps | |
25 | 45 | 1979 BMW M1 Jean-Claude Basso · Pierre Desnos · Christian Schober | + 7m23.693s | 6 laps | |
26 | 17 | 1974 Porsche 911 Carrera RSR 3.0L Juan Pablo Orjuela · Santiago Orjuela | + 7m23.904s | 6 laps | |
27 | 2 | 1979 BMW M1 Stanislas De Sadeleer · Pierre Fillon | + 7m28.343s | 6 laps | |
28 | 36 | 1978 Porsche 935 Stephan Meyers · Marc De Siebenthal | + 7m29.208s | 6 laps | |
29 | 18 | 1980 Ferrari 512 BBLM Nicolas Comar · Philippe Rambeaud · Rudy Thomann · R. Comar | + 7m31.730s | 6 laps | |
30 | 22 | 1972 Duckham's LM Jacques Nicolet | + 7m34.760s | 6 laps | |
31 | 63 | 1976 Ford Gran Torino Jacques Alvergnas · Christophe Schwartz | + 7m39.991s | 6 laps | |
32 | 20 | 1977 Porsche 935 Jean-Marc Merlin | + 7m42.196s | 6 laps | |
33 | 9 | 1973 BMW 3.0 CSL (E9) Alex Elliott · Adrian Brady · Dieter Quester | + 7m52.215s | 6 laps | |
34 | 76 | 1979 Porsche 935 Erik Maris · Jean-Pierre Malcher | + 7m55.581s | 6 laps | |
35 | 10 | 1976 BMW 3.5 CSL Antony Walker · Alan Benjamin · Frank Kovacevic | + 7m57.663s | 6 laps | |
36 | 38 | 1975 De Cadenet Lola T380 Henrik Lindberg · Andy Meyrick | + 1 lap | 5 laps | |
37 | 3 | 1979 Porsche 935 Christian Traber · Marc Devis | + 1 lap | 5 laps | |
38 | 43 | 1974 BMW 3.0 CSL (E9) François Dumez · Guillaume De Beaufort · Alex Ames | + 1 lap | 5 laps | |
39 | 35 | 1976 Inaltera LM Nicolas Beloou · Gérard Cuynet · Frédéric Chambon | + 1 lap | 5 laps | |
40 | 14 | 1973 Porsche 911 RS 2.7L Nicolas Moreau · Charles De Pauw | + 1 lap | 5 laps | |
41 | 19 | 1978 Lola T 298 Olivier Cazalières | + 1 lap | 5 laps | |
42 | 57 | 1975 Tecma 755 Denis Liquiere · Philippe Achard | + 1 lap | 5 laps | |
43 | 48 | 1975 Moynet LM Gérard Pargamin · Christian Leguay · Mike Robinson | + 1 lap | 5 laps | |
44 | 74 | 1975 BMW 2002 Heidegger Marcus Mahy · Norbert Engels | + 1 lap | 5 laps | |
45 | 47 | 1976 Chevrolet Monza Gilles Ceron · Gérard Faber | + 1 lap | 5 laps | |
46 | 65 | 1972 Ford Capri 2600 RS Douglas Titford · Trevor Reeves | + 1 lap | 5 laps | |
47 | 75 | 1977 BMW 320i Group 5 Charles Veillard | + 1 lap | 5 laps | |
48 | 66 | 1974 Porsche 911 RSR 3.0L Didier Denat | + 1 lap | 5 laps | + 1 lap penalty |
49 | 73 | Chevrolet Corvette Eric Hélary · Lionel Boch · Jean-Loup Jourdain | + 1 lap | 5 laps | |
50 | 49 | 1972 Chevron B21 Jean-Marc Belleteste · Romain Belleteste | + 1 lap | 5 laps | |
51 | 59 | 1973 Chevrolet Corvette Stéphane Sabates · Norbert Fradin · Didier Sirgue | + 1 lap | 5 laps | |
52 | 28 | 1980 Ferrari 512 BBLM Diego Meier | + 1 lap | 5 laps | + 08:00 penalty |
53 | 12 | 1975 BMW 3.5 CSL Andrew Cannon · Byron Sanborn | + 1 lap | 5 laps | |
54 | 50 | 1971 Ford Capri 2600 RS Thierry de Latre du Bosqueau · Bruno van Marsenille | + 1 lap | 5 laps | + 24:00 penalty |
55 | 11 | 1980 Ferrari 512 BBLM Paul Knapfield | + 2 laps | 4 laps | + 1 lap penalty |
56 | 56 | 1973 Lola T292 Patrick Guillot | + 2 laps | 4 laps | |
57 | 51 | 1977 WM P 77 Jean Grison · Thierry Audonnet · Didier Bastard | + 2 laps | 4 laps | |
58 | 31 | 1976 Chevron B36 BMW Claude Le Jean · Lucien Rossiaud | + 2 laps | 4 laps | |
59 | 77 | Chevron B21 BDG Jean Legras | + 2 laps | 4 laps | |
60 | 33 | 1972 Lola T280 Michel Quiniou | + 2 laps | 4 laps | |
61 | 34 | 1975 Mirage GR8 Roald Goethe · Stuart Hall | + 2 laps | 4 laps | |
62 | 60 | 1976 Sauber C5 Philippe Scemama · Yves Scemama | + 3 laps | 3 laps | |
63 | 64 | 1976 Dodge Charger Christophe Schwartz · Richard Pierson | + 4 laps | 2 laps | |
64 | 80 | BMW 3.0 CSL (E9) Franco Lembo · Jean Paul Bertrand | + 4 laps | 2 laps | |
65 | 5 | 1977 Lola T 296 Kevin Wilkins · Mike Catlow | + 5 laps | 1 laps | |
66 | 68 | 1976 Sauber C5 Dr. Wolf Zweifler · Dr. Darius Ahrabian · Tommaso Gelmini | + 5 laps | 1 laps | |
67 | 16 | 1975 Chevron B31 Russell Büsst · David Freeman | |||
68 | 25 | 1975 De Tomaso Pantera Gr. IV Martin Jörgens · Stefan Müller | |||
69 | 46 | 1981 Ferrari 512 BBLM Jean Guikas | |||
70 | 54 | 1979 Lola T 294 Patrice Lafargue | |||
71 | 55 | 1979 Rondeau M379-DFV Patrick Henry | |||
72 | 58 | 1979 Porsche 935 Dr. Darius Ahrabian | |||
73 | 61 | 1978 Porsche 935 François Perrodo · Jean-Marc Bachelier | |||
74 | 67 | 1976 Chevron B36 Lucien Rossiaud · Louis Kolly | |||
75 | 71 | Toj SC 206 Gunther Deutsch · Marco Deutsch |
COURSE 3 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 39 | 1972 Gulf Mirage Chris MacAllister | 43m32.083s | 10 laps | 10 laps x 13.629 m |
2 | 22 | 1972 Duckham's LM Jacques Nicolet | + 1m00.180s | 10 laps | |
3 | 44 | 1976 Lola T286 Dominique Guénat | + 1m26.386s | 10 laps | |
4 | 36 | 1978 Porsche 935 Stephan Meyers · Marc De Siebenthal | + 1m38.412s | 10 laps | |
5 | 34 | 1975 Mirage GR8 Roald Goethe · Stuart Hall | + 2m00.020s | 10 laps | |
6 | 38 | 1975 De Cadenet Lola T380 Henrik Lindberg · Andy Meyrick | + 2m14.943s | 10 laps | |
7 | 23 | 1979 Porsche 935 K3 Nicolas D'Ieteren · Jean-Pierre Lecou | + 3m00.739s | 10 laps | |
8 | 37 | 1978 Porsche 935 Michael Föveny · Stephan Roitmayer | + 3m25.471s | 10 laps | |
9 | 4 | 1979 BMW M1 Procar Michael Hinderer · Martin Stretton · Peter Hinderer | + 3m58.728s | 10 laps | |
10 | 19 | 1978 Lola T 298 Olivier Cazalières | + 4m14.887s | 10 laps | |
11 | 3 | 1979 Porsche 935 Christian Traber · Marc Devis | + 4m28.206s | 10 laps | |
12 | 11 | 1980 Ferrari 512 BBLM Paul Knapfield | + 4m45.026s | 10 laps | |
13 | 5 | 1977 Lola T 296 Kevin Wilkins · Mike Catlow | + 1 lap | 9 laps | |
14 | 30 | 1978 Osella PA 6 Christian Perrier · Gérard Bouvet | + 1 lap | 9 laps | |
15 | 68 | 1976 Sauber C5 Dr. Wolf Zweifler · Dr. Darius Ahrabian · Tommaso Gelmini | + 1 lap | 9 laps | |
16 | 20 | 1977 Porsche 935 Jean-Marc Merlin | + 1 lap | 9 laps | |
17 | 40 | 1978 Alpine A 442 B Jean Ragnotti · Carlos Tavares | + 1 lap | 9 laps | |
18 | 47 | 1976 Chevrolet Monza Gilles Ceron · Gérard Faber | + 1 lap | 9 laps | + 1:15 penalty |
19 | 21 | 1975 Porsche 930 Turbo Philippe Hottinguer | + 1 lap | 9 laps | |
20 | 42 | 1979 BMW M1 Luke Bullitt | + 1 lap | 9 laps | |
21 | 29 | 1974 Porsche 911 RSR 3.0L Michel Lecourt · Raymond Narac | + 1 lap | 9 laps | |
22 | 17 | 1974 Porsche 911 Carrera RSR 3.0L Juan Pablo Orjuela · Santiago Orjuela | + 1 lap | 9 laps | |
23 | 41 | Porsche 911 RSR 3.0L George Tuma · Jim Pace | + 1 lap | 9 laps | |
24 | 63 | 1976 Ford Gran Torino Jacques Alvergnas · Christophe Schwartz | + 1 lap | 9 laps | |
25 | 76 | 1979 Porsche 935 Erik Maris · Jean-Pierre Malcher | + 1 lap | 9 laps | |
26 | 27 | 1978 Porsche 935 'Moby Dick' Manfred Freisinger · Emmanuel Collard | + 1 lap | 9 laps | |
27 | 77 | Chevron B21 BDG Jean Legras | + 1 lap | 9 laps | |
28 | 62 | 1973 Porsche 2.8L RSR Gérard Larrousse · Claudio Roddaro · Jean-Philippe Grand | + 1 lap | 9 laps | |
29 | 66 | 1974 Porsche 911 RSR 3.0L Didier Denat | + 1 lap | 9 laps | |
30 | 9 | 1973 BMW 3.0 CSL (E9) Alex Elliott · Adrian Brady · Dieter Quester | + 1 lap | 9 laps | |
31 | 56 | 1973 Lola T292 Patrick Guillot | + 1 lap | 9 laps | |
32 | 59 | 1973 Chevrolet Corvette Stéphane Sabates · Norbert Fradin · Didier Sirgue | + 1 lap | 9 laps | |
33 | 12 | 1975 BMW 3.5 CSL Andrew Cannon · Byron Sanborn | + 1 lap | 9 laps | |
34 | 2 | 1979 BMW M1 Stanislas De Sadeleer · Pierre Fillon | + 1 lap | 9 laps | |
35 | 1 | 1974 Porsche 911 RS 3.0L Charles Rupp · Philippe Peauger | + 2 laps | 8 laps | |
36 | 24 | 1974 Porsche 911 Carrera RS 3.0L Alain Gadal · Alain Gautier | + 2 laps | 8 laps | |
37 | 78 | Ligier JS 2 Grégoire Audi | + 2 laps | 8 laps | |
38 | 69 | 1979 Ferrari 512 BBLM 'Mr. John of B' · Soheil Ayari | + 2 laps | 8 laps | + 2 laps penalty |
39 | 18 | 1980 Ferrari 512 BBLM Nicolas Comar · Philippe Rambeaud · Rudy Thomann · R. Comar | + 2 laps | 8 laps | |
40 | 74 | 1975 BMW 2002 Heidegger Marcus Mahy · Norbert Engels | + 2 laps | 8 laps | |
41 | 73 | Chevrolet Corvette Eric Hélary · Lionel Boch · Jean-Loup Jourdain | + 2 laps | 8 laps | |
42 | 45 | 1979 BMW M1 Jean-Claude Basso · Pierre Desnos · Christian Schober | + 3 laps | 7 laps | |
43 | 75 | 1977 BMW 320i Group 5 Charles Veillard | + 3 laps | 7 laps | |
44 | 6 | 1976 Chevron B36 Sandy Watson · Martin O'Connell | + 4 laps | 6 laps | |
45 | 65 | 1972 Ford Capri 2600 RS Douglas Titford · Trevor Reeves | + 4 laps | 6 laps | |
46 | 43 | 1974 BMW 3.0 CSL (E9) François Dumez · Guillaume De Beaufort · Alex Ames | + 5 laps | 5 laps | + 2 laps penalty |
47 | 51 | 1977 WM P 77 Jean Grison · Thierry Audonnet · Didier Bastard | + 5 laps | 5 laps | + 1 lap penalty |
48 | 10 | 1976 BMW 3.5 CSL Antony Walker · Alan Benjamin · Frank Kovacevic | + 5 laps | 5 laps | + 2 laps penalty |
49 | 48 | 1975 Moynet LM Gérard Pargamin · Christian Leguay · Mike Robinson | + 5 laps | 5 laps | |
50 | 50 | 1971 Ford Capri 2600 RS Thierry de Latre du Bosqueau · Bruno van Marsenille | + 5 laps | 5 laps | + 24:00 penalty |
51 | 26 | 1978 Ferrari 512 BB Competizione Alexander Rittweger · Berny Georgi · Peter Praller | + 6 laps | 4 laps | |
52 | 32 | 1974 Lola T 294 Dominique Lacaud | + 6 laps | 4 laps | |
53 | 28 | 1980 Ferrari 512 BBLM Diego Meier | + 6 laps | 4 laps | + 8:00 penalty |
54 | 14 | 1973 Porsche 911 RS 2.7L Nicolas Moreau · Charles De Pauw | + 7 laps | 3 laps | + 2 laps penalty |
55 | 8 | 1976 Porsche 936 Carlos Monteverde · Gary Pearson · Andrew Smith | + 7 laps | 3 laps | |
56 | 33 | 1972 Lola T280 Michel Quiniou | + 7 laps | 3 laps | |
57 | 57 | 1975 Tecma 755 Denis Liquiere · Philippe Achard | + 7 laps | 3 laps | |
58 | 49 | 1972 Chevron B21 Jean-Marc Belleteste · Romain Belleteste | + 8 laps | 2 laps | |
59 | 7 | 1978 BMW M1 Sean McInerney · Michael McInerney | + 9 laps | 1 laps | |
60 | 53 | 1979 Lola T 298 Frédéric Da Rocha | + 9 laps | 1 laps | |
61 | 54 | 1979 Lola T 294 Patrice Lafargue | + 9 laps | 1 laps | |
62 | 64 | 1976 Dodge Charger Christophe Schwartz · Richard Pierson | + 9 laps | 1 laps | + 2 laps penalty |
63 | 15 | 1974 BMW 3.5 CSL Henry Schmitt | |||
64 | 16 | 1975 Chevron B31 Russell Büsst · David Freeman | |||
65 | 25 | 1975 De Tomaso Pantera Gr. IV Martin Jörgens · Stefan Müller | |||
66 | 31 | 1976 Chevron B36 BMW Claude Le Jean · Lucien Rossiaud | |||
67 | 35 | 1976 Inaltera LM Nicolas Beloou · Gérard Cuynet · Frédéric Chambon | |||
68 | 46 | 1981 Ferrari 512 BBLM Jean Guikas | |||
69 | 55 | 1979 Rondeau M379-DFV Patrick Henry | |||
70 | 58 | 1979 Porsche 935 Dr. Darius Ahrabian | |||
71 | 60 | 1976 Sauber C5 Philippe Scemama · Yves Scemama | |||
72 | 61 | 1978 Porsche 935 François Perrodo · Jean-Marc Bachelier | |||
73 | 67 | 1976 Chevron B36 Lucien Rossiaud · Louis Kolly | |||
74 | 71 | Toj SC 206 Gunther Deutsch · Marco Deutsch | |||
75 | 80 | BMW 3.0 CSL (E9) Franco Lembo · Jean Paul Bertrand |